RAH Ragnarok Ambarawa Heritage

Monsters

Search...

... ...

... ...

Found a total of 2656 record(s) across 133 page(s). Displaying result(s) 2321-2340.

Monster ID ▲ Sprite kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20657 Violet Pitaya Violet Pitaya 72 165,308 Small Plant Poison (Lv 1) 0 0 No
20658 Green Pitaya Green Pitaya 72 165,105 Small Plant Earth (Lv 1) 0 0 No
20659 MVP! Pitaya Boss Pitaya Boss 96 1,243,750 Small Plant Fire (Lv 3) 3,282,445 2,297,710 No
20660 Red Pitaya Red Pitaya 71 158,478 Small Plant Fire (Lv 1) 72,035 50,425 No
20661 Yellow Pitaya Yellow Pitaya 72 162,599 Small Plant Wind (Lv 1) 73,910 51,735 No
20662 Blue Pitaya Blue Pitaya 72 163,655 Small Plant Water (Lv 1) 74,390 52,070 No
20663 Violet Pitaya Violet Pitaya 72 165,308 Small Plant Poison (Lv 1) 75,140 52,600 No
20664 Green Pitaya Green Pitaya 72 165,105 Small Plant Earth (Lv 1) 75,050 52,535 No
20665 Verporta Verporta 72 239,037 Medium Brute Poison (Lv 2) 108,655 76,055 No
20666 Verporte Verporte 93 139,231 Medium Brute Poison (Lv 2) 853,905 597,735 No
20667 Silva Papilia Silva Papilia 99 1,250,521 Large Plant Dark (Lv 2) 3,352,280 2,346,595 No
20668 Gran Papilia Gran Papilia 112 1,541,667 Large Plant Dark (Lv 2) 26,689,545 18,682,680 No
20669 Papila Papila 73 240,713 Medium Insect Dark (Lv 2) 109,415 76,590 No
20670 Senior Papila Senior Papila 94 156,154 Medium Insect Dark (Lv 2) 860,570 602,400 No
20671 Papila Ruba Papila Ruba 74 240,372 Medium Insect Fire (Lv 2) 109,260 76,480 No
20672 Senior Papila Ruba Senior Papila Ruba 95 211,154 Medium Insect Fire (Lv 2) 1,305,860 914,100 No
20673 Papila Ruba Papila Ruba 78 10,000 Medium Insect Fire (Lv 2) 0 0 No
20674 Papila Cae Papila Cae 73 237,484 Medium Insect Water (Lv 2) 107,945 75,565 No
20675 Senior Papila Cae Senior Papila Cae 93 147,692 Medium Insect Water (Lv 2) 858,995 601,300 No
20676 Papila Cae Papila Cae 78 10,000 Medium Insect Water (Lv 2) 0 0 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
💰TOP UP