RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 43867 record(s) across 2194 page(s). Displaying result(s) 5361-5380.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2300710 (C2) Sweet Potato in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2300709 (C2) Soda in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2300708 (C2) Carefree Face Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2300707 (C2) Blossom Glasses Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2300706 (C2) Golden Blinking Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300705 (C2) One Eyed Jack Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300704 (C2) Sakura Blinking Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300703 (C2) Half Rim Glasses Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2300702 (C2) Blue Blinking Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300701 (C2) Blue Blinking Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300700 (C2) Red Blinking Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300699 (C2) Smiling Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2300698 (C2) Blue Under Rim Glasses Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2300697 (C2) Pointy AB Hair (White) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2300696 (C2) Pointy AB Hair (Brown) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2300695 (C2) Pointy AB Hair (Light PP) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2300694 (C2) Pointy AB Hair (Black) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2300693 (C2) Pointy AB Hair (Purple) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2300692 (C2) Pointy AB Hair (Pink) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2300691 (C2) Pointy AB Hair (Green) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next
💰TOP UP